6h 18mplayed in the last 30 days
7days played of the last 30
6h 18mplayed since history began
13servers played on
Servers only report names, so this is everyone who played as “0004”. Only servers with real players are recorded.
Time played per day
All servers, last 30 days. Days are UTC.
Servers
| Server | Game | Time played | Last played |
|---|---|---|---|
|
|
|
1h 43m | Nov 2 |
|
|
|
1h 35m | Nov 5 |
|
|
|
38m | Nov 5 |
|
|
|
32m | Nov 2 |
|
|
|
20m | Oct 31 |
|
|
|
18m | Nov 3 |
|
|
|
18m | Nov 6 |
|
|
|
16m | Nov 2 |
|
|
|
14m | Nov 5 |
|
|
|
11m | Oct 30 |
|
|
|
7m | Oct 30 |
XPLAY.GG • CS2 2x2 #55 • [GB]
|
|
5m | Nov 6 |
ART - PUBLIC | TOPG █ FREE VIP
|
|
0m | Oct 30 |

