Jugadores
Jugando ahora Team Fortress 2Left 4 Dead 2Counter-Strike 2

Grey

No es una sola persona: este nick es publicidad, un nick genérico o un bot, o jugó más de lo que juega una persona (a toda hora, o lo usan muchos jugadores). Queda fuera de la lista de los que más juegan.

En NextLevelGaming | SWRP | Start 07.11.2026 godzina: 18:00

rp_kashyyyk_falcon_v3Roleplay (RP)
114 hjugado en los últimos 30 días
10días jugados de los últimos 30
114 hjugado desde que empezó el historial
135servidores donde jugó

Los servidores solo informan nicks, así que aquí están todos los que jugaron como “Grey”. Solo se registran los servidores con jugadores reales.

Tiempo jugado por día

Todos los servidores, últimos 30 días. Días en UTC.

9 oct24 oct7 nov0 min76 h29 oct · 36 min30 oct · 76 h31 oct · 21 h1 nov · 4 h 19 min2 nov · 1 h 14 min3 nov · 1 h 23 min4 nov · 2 h 04 min5 nov · 13 min6 nov · 20 min7 nov · 6 h 16 min

Servidores

ServidorJuegoTiempo jugadoÚltima vez
The Sparks of Fun Team Fortress 2 14 h 31 oct
[M₵Ł 2] Mechulee City Left 4 Dead 2 3 h 56 min 5 nov
XPLAY.GG • CS2 5x5 #173 • [RU] Counter-Strike 2 2 h 23 min Hoy
[csrajagame.id] ASIA Public 1 Counter-Strike 2 h 12 min 1 nov
NextLevelGaming | SWRP | Start 07.11.2026 godzina: 18:00 Garry's Mod 2 h 07 min Hoy
[M₵Ł 3] Mechulee Island Left 4 Dead 2 1 h 46 min 4 nov
[M₵Ł 1] 메츄리 타운 Left 4 Dead 2 1 h 37 min 1 nov
🟢 MIRAGE-BHOP | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 1 h 05 min Hoy
Valve Left4Dead 2 US West Server (srcds1001-eat1.117.223) Left 4 Dead 2 1 h 00 min 4 nov
XPLAY.GG • CS2 5x5 #41 • [RU] Counter-Strike 2 1 h 00 min 31 oct
-=FBS=- Test Server Day of Defeat 1 h 00 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 1 h 00 min 30 oct
Abyss's MvM server #5 [USA VA] Team Fortress 2 57 min 2 nov
Valve Left4Dead 2 US SouthWest Server (srcds2001-lax2.389.162) Left 4 Dead 2 50 min 31 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50 min 31 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50 min 31 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50 min 31 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50 min 31 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50 min 31 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50 min 31 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50 min 31 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46 min 30 oct
Valve Left4Dead 2 US East Server (srcds1002-iad1.121.60) Left 4 Dead 2 39 min 31 oct
Valve Left4Dead 2 Falkenstein Server (srcds1001-fsn-hetz.421.16 Left 4 Dead 2 36 min 29 oct
Valve Left4Dead 2 Chile Server (srcds1020-scl1.241.358) Left 4 Dead 2 34 min 30 oct
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 33 min 31 oct
UGC.TF | Trade #15 | FREE ITEMS! Team Fortress 2 31 min 1 nov
XPLAY.GG • CS2 Matches #181 Counter-Strike 2 27 min 31 oct
Valve Left4Dead 2 Hong Kong Server (srcds1028-hkg1.141.63) Left 4 Dead 2 26 min 30 oct
Valve Left4Dead 2 US East Server (srcds1001-iad1.121.4) Left 4 Dead 2 24 min 4 nov
CS2 DUELS | 1v1 #508 [RU] — CYBERSHOKE.NET (ARENA MAPS) Counter-Strike 2 18 min 6 nov
XPLAY.GG • CS2 DM FFA #76 • [RU] Counter-Strike 2 18 min Hoy
XPLAY.GG • CS2 5x5 #175 • [RU] Counter-Strike 2 18 min Hoy
Valve Left4Dead 2 US West Server (srcds1001-eat1.117.79) Left 4 Dead 2 18 min 30 oct
Valve Left4Dead 2 US SouthWest Server (srcds2001-lax2.389.41) Left 4 Dead 2 18 min 4 nov
XPLAY.GG • CS2 Matches #278 Counter-Strike 2 15 min Hoy
Valve Left4Dead 2 US SouthWest Server (srcds2001-lax2.389.139) Left 4 Dead 2 15 min 31 oct
Valve Left4Dead 2 US East Server (srcds1001-iad1.121.66) Left 4 Dead 2 14 min 30 oct
XPLAY.GG • CS2 5x5 #196 • [RU] Counter-Strike 2 12 min 31 oct
Panda-Community.com #09 | Deathrun Team Fortress 2 12 min 2 nov
XPLAY.GG • CS2 Matches #258 Counter-Strike 2 10 min 31 oct
Valve Left4Dead 2 US East Server (srcds1002-iad1.121.103) Left 4 Dead 2 10 min 4 nov
XPLAY.GG • CS2 Matches #173 Counter-Strike 2 9 min 31 oct
XPLAY.GG • CS2 5x5 #54 • [RU] Counter-Strike 2 9 min 31 oct
XPLAY.GG • CS2 Matches #1263 Counter-Strike 2 7 min 31 oct
XPLAY.GG • CS2 5x5 #81 • [RU] Counter-Strike 2 6 min Hoy
UGC.TF | 2FORT+ | EU | Fast Team Fortress 2 5 min 2 nov
Неоспоримые 18+ [VIP FREE] Counter-Strike 5 min 30 oct
XPLAY.GG • CS2 Matches #290 Counter-Strike 2 3 min Hoy
XPLAY.GG • CS2 Matches #383 Counter-Strike 2 2 min Hoy
UGC.TF | 24/7 Idle/Trade #2 | RTD/BP Team Fortress 2 2 min 6 nov
➥ ███ [CS2AGE.NET] SANDSTONE [!SKINS, !VIP, !LVL] Counter-Strike 2 0 min 30 oct