Players
Playing now Team Fortress 2Left 4 Dead 2Counter-Strike 2

Grey

Not one person: this name is an ad, a placeholder or a bot, or it played more than a person does (around the clock, or shared by many players). It's left off the most-played list.

On NextLevelGaming | SWRP | Start 07.11.2026 godzina: 18:00

rp_kashyyyk_falcon_v3Roleplay
114hplayed in the last 30 days
10days played of the last 30
114hplayed since history began
135servers played on

Servers only report names, so this is everyone who played as “Grey”. Only servers with real players are recorded.

Time played per day

All servers, last 30 days. Days are UTC.

Oct 9Oct 24Nov 70m76hOct 29 · 36mOct 30 · 76hOct 31 · 21hNov 1 · 4h 19mNov 2 · 1h 14mNov 3 · 1h 23mNov 4 · 2h 04mNov 5 · 13mNov 6 · 20mNov 7 · 6h 16m

Servers

ServerGameTime playedLast played
The Sparks of Fun Team Fortress 2 14h Oct 31
[M₵Ł 2] Mechulee City Left 4 Dead 2 3h 56m Nov 5
XPLAY.GG • CS2 5x5 #173 • [RU] Counter-Strike 2 2h 23m Today
[csrajagame.id] ASIA Public 1 Counter-Strike 2h 12m Nov 1
NextLevelGaming | SWRP | Start 07.11.2026 godzina: 18:00 Garry's Mod 2h 07m Today
[M₵Ł 3] Mechulee Island Left 4 Dead 2 1h 46m Nov 4
[M₵Ł 1] 메츄리 타운 Left 4 Dead 2 1h 37m Nov 1
🟢 MIRAGE-BHOP | CRAZYPUB.GG | x2 DROP SKINS Counter-Strike 2 1h 05m Today
Valve Left4Dead 2 US West Server (srcds1001-eat1.117.223) Left 4 Dead 2 1h 00m Nov 4
XPLAY.GG • CS2 5x5 #41 • [RU] Counter-Strike 2 1h 00m Oct 31
-=FBS=- Test Server Day of Defeat 1h 00m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 1h 00m Oct 30
Abyss's MvM server #5 [USA VA] Team Fortress 2 57m Nov 2
Valve Left4Dead 2 US SouthWest Server (srcds2001-lax2.389.162) Left 4 Dead 2 50m Oct 31
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50m Oct 31
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50m Oct 31
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50m Oct 31
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50m Oct 31
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50m Oct 31
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50m Oct 31
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 50m Oct 31
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 46m Oct 30
Valve Left4Dead 2 US East Server (srcds1002-iad1.121.60) Left 4 Dead 2 39m Oct 31
Valve Left4Dead 2 Falkenstein Server (srcds1001-fsn-hetz.421.16 Left 4 Dead 2 36m Oct 29
Valve Left4Dead 2 Chile Server (srcds1020-scl1.241.358) Left 4 Dead 2 34m Oct 30
FABRIKA | Deathmatch | Bomb/Hostage Counter-Strike: Source 33m Oct 31
UGC.TF | Trade #15 | FREE ITEMS! Team Fortress 2 31m Nov 1
XPLAY.GG • CS2 Matches #181 Counter-Strike 2 27m Oct 31
Valve Left4Dead 2 Hong Kong Server (srcds1028-hkg1.141.63) Left 4 Dead 2 26m Oct 30
Valve Left4Dead 2 US East Server (srcds1001-iad1.121.4) Left 4 Dead 2 24m Nov 4
CS2 DUELS | 1v1 #508 [RU] — CYBERSHOKE.NET (ARENA MAPS) Counter-Strike 2 18m Nov 6
XPLAY.GG • CS2 DM FFA #76 • [RU] Counter-Strike 2 18m Today
XPLAY.GG • CS2 5x5 #175 • [RU] Counter-Strike 2 18m Today
Valve Left4Dead 2 US West Server (srcds1001-eat1.117.79) Left 4 Dead 2 18m Oct 30
Valve Left4Dead 2 US SouthWest Server (srcds2001-lax2.389.41) Left 4 Dead 2 18m Nov 4
XPLAY.GG • CS2 Matches #278 Counter-Strike 2 15m Today
Valve Left4Dead 2 US SouthWest Server (srcds2001-lax2.389.139) Left 4 Dead 2 15m Oct 31
Valve Left4Dead 2 US East Server (srcds1001-iad1.121.66) Left 4 Dead 2 14m Oct 30
XPLAY.GG • CS2 5x5 #196 • [RU] Counter-Strike 2 12m Oct 31
Panda-Community.com #09 | Deathrun Team Fortress 2 12m Nov 2
XPLAY.GG • CS2 Matches #258 Counter-Strike 2 10m Oct 31
Valve Left4Dead 2 US East Server (srcds1002-iad1.121.103) Left 4 Dead 2 10m Nov 4
XPLAY.GG • CS2 Matches #173 Counter-Strike 2 9m Oct 31
XPLAY.GG • CS2 5x5 #54 • [RU] Counter-Strike 2 9m Oct 31
XPLAY.GG • CS2 Matches #1263 Counter-Strike 2 7m Oct 31
XPLAY.GG • CS2 5x5 #81 • [RU] Counter-Strike 2 6m Today
UGC.TF | 2FORT+ | EU | Fast Team Fortress 2 5m Nov 2
Неоспоримые 18+ [VIP FREE] Counter-Strike 5m Oct 30
XPLAY.GG • CS2 Matches #290 Counter-Strike 2 3m Today
XPLAY.GG • CS2 Matches #383 Counter-Strike 2 2m Today
UGC.TF | 24/7 Idle/Trade #2 | RTD/BP Team Fortress 2 2m Nov 6
➥ ███ [CS2AGE.NET] SANDSTONE [!SKINS, !VIP, !LVL] Counter-Strike 2 0m Oct 30